<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Marketing Today&#187; Sales</title>
	<atom:link href="http://contentmarketingtoday.com/category/persuasive-presentations-2/sales-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentmarketingtoday.com</link>
	<description>How to turn prospects into buyers with content marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why Storytelling is Vital to Effective Business Presentations</title>
		<link>http://contentmarketingtoday.com/2009/08/16/why-storytelling-is-vital-to-effective-business-presentations/</link>
		<comments>http://contentmarketingtoday.com/2009/08/16/why-storytelling-is-vital-to-effective-business-presentations/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:28:58 +0000</pubDate>
		<dc:creator>Newt Barrett</dc:creator>
				<category><![CDATA[Books Worth Reading]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[In Print]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Persuasive Presentations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[effective presentations]]></category>
		<category><![CDATA[jerry weissman]]></category>
		<category><![CDATA[presenting to win]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://contentmarketingtoday.com/2009/08/16/why-storytelling-is-vital-to-effective-business-presentations/</guid>
		<description><![CDATA[A New Edition of the Timeless Book, Presenting to Win, Explores the Content Marketing Component of In-Person Persuasion.
Whatever audience you must persuade, you need to engage them with compelling content in the form of stories. That’s easy to say, but hard to do.

As Jerry Weissman, author of Presenting to Win: The Art of Telling Your Story, puts it, "The problem is that no one knows how to tell a story and no one knows that they don't know how to tell a story."  Fortunately, you’ll come away from reading this book armed with the necessary tools to tell those all-important stories brilliantly.

Presenting to Win, in its new expanded edition, teaches you to communicate with a purpose--whether you are convincing employees of the need to change, persuading prospects that you have the best solution to a problem or leading skeptical community groups to support your cause.]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcontentmarketingtoday.com%2F2009%2F08%2F16%2Fwhy-storytelling-is-vital-to-effective-business-presentations%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://contentmarketingtoday.com/2009/08/16/why-storytelling-is-vital-to-effective-business-presentations/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://contentmarketingtoday.com/2009/08/16/why-storytelling-is-vital-to-effective-business-presentations/"  data-text="Why Storytelling is Vital to Effective Business Presentations" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://contentmarketingtoday.com/2009/08/16/why-storytelling-is-vital-to-effective-business-presentations/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://contentmarketingtoday.com/2009/08/16/why-storytelling-is-vital-to-effective-business-presentations/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><h4><a href="http://contentmarketingtoday.com/wp-content/uploads/2009/08/presentingtowin2009cover.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 5px 0px 0px 10px; display: inline; border-top: 0px; border-right: 0px" title="presenting to win 2009 cover" border="0" alt="presenting to win 2009 cover" align="right" src="http://contentmarketingtoday.com/wp-content/uploads/2009/08/presentingtowin2009cover-thumb.jpg" width="208" height="244" /></a> A New Edition of the Timeless Book, <strong>Presenting to Win</strong>, Explores the Content Marketing Component of In-Person Persuasion.</h4>
<p>Whatever audience you must persuade, you need to engage them with compelling content in the form of stories. That’s easy to say, but hard to do.</p>
<p>As Jerry Weissman, author of <a href="http://www.amazon.com/Presenting-Win-Telling-Updated-Expanded/dp/0137144172/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1250442552&amp;sr=1-1">Presenting to Win: The Art of Telling Your Story</a>, puts it, &quot;The problem is that no one knows how to tell a story and no one knows that they don&#8217;t know how to tell a story.&quot;&#160; Fortunately, you’ll come away from reading this book armed with the necessary tools to tell those all-important stories brilliantly.</p>
<p><a href="http://www.amazon.com/Presenting-Win-Telling-Updated-Expanded/dp/0137144172/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1250442552&amp;sr=1-1">Presenting to Win</a>, in its new expanded edition, teaches you to communicate with a purpose&#8211;whether you are convincing employees of the need to change, persuading prospects that you have the best solution to a problem or leading skeptical community groups to support your cause.</p>
<p><span id="more-1603"></span></p>
<p><a href="http://www.amazon.com/Presenting-Win-Telling-Updated-Expanded/dp/0137144172/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1250442552&amp;sr=1-1">Presenting to Win</a> overflows with practical advice on how to engage an audience by telling your story with a focus on what&#8217;s important to them. You become an &quot;audience advocate,&quot; showing concern for your listeners&#8217; needs that puts them at the heart of your presentation. By following Jerry&#8217;s detailed roadmap, we can learn how to tell stories that move and motivate listeners by keeping them engaged, from a compelling start to a big finish.</p>
<p>Jerry&#8217;s first career was as a Hollywood producer and screenwriter. His friendship with venture capitalist Ben Rosen led him to his second career as a presentation guru. In 1988, he launched a business that taught high-tech executives to move from feature-laden, techno-speak dissertations to engaging, listener-centric presentations. Yahoo!, Intuit, Cisco, Microsoft and Intel are among his clients.</p>
<p>Jerry offers plenty of real-world anecdotes, how-tos and helpful graphics that convey ways to grab and keep your audience&#8217;s attention. His &quot;opening gambit&quot; concept typifies his own story-telling approach in the book: He offers a rationale, supports it with multiple success stories and describes a broad range of gambits.</p>
<p>An opening gambit must pull the audience out from a possible state of disinterest or suspicion about you and your presentation. Posing questions to an audience is one of seven strategies discussed, and Jerry cites an experience by Scott Cook as an example. In 1993, Cook, founder of Intuit (maker of Quicken and QuickBooks), faced a jaded audience of investment bankers. Rather than launch into a feature-packed discussion of a new product, he asked two questions: How many of you balance your own checkbooks? How many enjoy doing it?</p>
<p>After a round of chuckles, he continued, <em>&quot;You&#8217;re not alone. Millions of people around the world hate balancing their checkbooks. We at Intuit have developed an easy-to-use, inexpensive home-finance tool, Quicken.&quot;</em> With this &quot;aha&quot; moment, Cook was off and running.</p>
<p>Equally insightful chapters on presentation essentials provide a level of detail and clarity that leaves nothing to chance. Jerry demonstrates that even those of us who aren&#8217;t presentation naturals can present to win. </p>
<p>Learning what he recommends requires significant effort because his approach contains a broad range of interrelated elements that can vary, depending on purpose, topic and audience. You’ll need to devote time and effort to perfecting his method, but as leaders of Microsoft, Intel, Cisco, Intuit and Yahoo! have learned, your effort will be well worth it.</p>
<p><a href="http://www.amazon.com/Presenting-Win-Telling-Updated-Expanded/dp/0137144172/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1250442552&amp;sr=1-1" target="_blank">Click here to buy it on Amazon.com</a>. You can also get the <a href="http://www.amazon.com/gp/product/B001M60BKK/ref=kinw_tu_sims_1" target="_blank">Kindle edition</a>.</p>
<div class="wlWriterHeaderFooter" style="margin:0px; padding:0px 0px 0px 0px;">
<p><script type="text/javascript">
</script><br />
<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://contentmarketingtoday.com/2009/08/16/why-storytelling-is-vital-to-effective-business-presentations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Create the All-Important Elevator Speech For Your Presentations and for Your Content Marketing</title>
		<link>http://contentmarketingtoday.com/2009/02/13/how-to-create-the-all-important-elevator-speech-for-your-presentations-and-for-your-content-marketing/</link>
		<comments>http://contentmarketingtoday.com/2009/02/13/how-to-create-the-all-important-elevator-speech-for-your-presentations-and-for-your-content-marketing/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:14:37 +0000</pubDate>
		<dc:creator>Newt Barrett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[In person]]></category>
		<category><![CDATA[Marketing Basics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Persuasive Presentations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tips & Mini-Guides]]></category>
		<category><![CDATA[Top Posts]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://contentmarketingtoday.com/2009/02/13/how-to-create-the-all-important-elevator-speech-for-your-presentations-and-for-your-content-marketing/</guid>
		<description><![CDATA[It is so hard, but so important to explain what it is that you do and how it will benefit the person to whom you are communicating. Not at length.  But so concisely that it can be communicated in less time than it takes in elevator to go up a few floors. And, so compellingly that your listener will remember and repeat it to others.

Actually, Nick Morgan is even more precise than this.  He says your elevator speech must be a single sentence. 

I have just begun to read his wonderful book, Give Your Speech, Change the World. It is absolutely must reading, even if the only speeches you give are internal presentations within your organization.

Nick is the founder of Public Words, a communications coaching company. So he gives speeches--and teaches people how to give speeches--for a living. It's obvious from reading his book that he is a very, very good at it. Listen to what he has to say about that all-important elevator speech.]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcontentmarketingtoday.com%2F2009%2F02%2F13%2Fhow-to-create-the-all-important-elevator-speech-for-your-presentations-and-for-your-content-marketing%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://contentmarketingtoday.com/2009/02/13/how-to-create-the-all-important-elevator-speech-for-your-presentations-and-for-your-content-marketing/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://contentmarketingtoday.com/2009/02/13/how-to-create-the-all-important-elevator-speech-for-your-presentations-and-for-your-content-marketing/"  data-text="How To Create the All-Important Elevator Speech For Your Presentations and for Your Content Marketing" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://contentmarketingtoday.com/2009/02/13/how-to-create-the-all-important-elevator-speech-for-your-presentations-and-for-your-content-marketing/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://contentmarketingtoday.com/2009/02/13/how-to-create-the-all-important-elevator-speech-for-your-presentations-and-for-your-content-marketing/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><a href="http://contentmarketingtoday.com/wp-content/uploads/2009/02/elevator-with-people.jpg"><img style="border-right-width: 0px; margin: 5px 0px 10px 10px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" src="http://contentmarketingtoday.com/wp-content/uploads/2009/02/elevator-with-people-thumb.jpg" border="0" alt="elevator with people" width="191" height="244" align="right" /></a> It is so hard, but so important to explain what it is that you do and how it will benefit the person to whom you are communicating. Not at length.  But so concisely that it can be communicated in less time than it takes an elevator to go up a few floors. And, so compellingly that your listener will remember and repeat it to others.</p>
<p>Actually, Nick Morgan is even more precise than this.  He says your elevator speech must be a single sentence.</p>
<p>I have just begun to read his wonderful book, <a href="http://www.amazon.com/Give-Your-Speech-Change-World/dp/1591397146">Give Your Speech, Change the World</a>. It is absolutely must reading, even if the only speeches you give are internal presentations within your organization.</p>
<p>Nick is the founder of <a href="http://publicwords.com">Public Words</a>, a communications coaching company. So he gives speeches&#8211;and teaches people how to give speeches&#8211;for a living. It&#8217;s obvious from reading his book that he is a very, very good at it. Listen to what he has to say about that all-important elevator speech.</p>
<p><span id="more-1368"></span></p>
<p>To communicate the importance of an elevator speech as the core of any presentation, he imagines a scenario in which he is in an elevator with a convention attendee who has the choice of spending an hour listening to Nick&#8217;s talk or spending quality time in the sunshine with his golf clubs.  In response to this golfer&#8217;s imaginary question: &#8220;I&#8217;m a golfer, and there is a PGA class golf course outside.  So tell me, why should I attend your speech?&#8221;</p>
<p>Here is Nick&#8217;s response:</p>
<blockquote><p>Because, if you attend my speech, you will learn how to give presentations without fear, presentations that move your audience to action every time.</p></blockquote>
<p>Unless this golfer is a complete loser, he will be attending Nick&#8217;s speech.</p>
<p>As Nick explains it, there are three essential elements to this and every effective elevator speech:</p>
<ol>
<li>it must contain a <em><strong>benefit</strong></em> for the potential member of the audience, that is, his imaginary elevator companion.</li>
<li>It must contain the word <em><strong>you</strong></em>, meaning the audience.</li>
<li>It must contain some reference to <strong><em>emotion</em></strong>, because emotion is more engaging and memorable than intellectual information.</li>
</ol>
<p>The power of his elevator speech formula is that it conveys a genuine benefit to the audience in an engaging and compelling way, but then it all forces you to focus on one idea and one idea only.</p>
<h4><strong>Excellent Elevator Speech + Great Content = Intense Customer Engagement</strong></h4>
<p>Nick is right about speeches.  But I&#8217;m convinced that his advice applies equally to our content marketing efforts.  Our customers are always asking (even if it&#8217;s subliminal), &#8220;What&#8217;s in it for me?&#8221;  In answer to their question we need to be ready with content that is driven by a tightly focused brand promise that can be distilled into a Nick Morgan-style elevator speech.</p>
<p>Of course, if you want to learn how to become a successful speaker, start by visiting Nick online at: <a href="http:// PublicWords.com">PublicWords.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://contentmarketingtoday.com/2009/02/13/how-to-create-the-all-important-elevator-speech-for-your-presentations-and-for-your-content-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

