<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Being Visual Can Bring Beautiful Business Results</title>
	<atom:link href="http://contentmarketingtoday.com/2009/09/18/why-being-visual-can-bring-beautiful-business-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentmarketingtoday.com/2009/09/18/why-being-visual-can-bring-beautiful-business-results/</link>
	<description>How to turn prospects into buyers with content marketing</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:32:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 10 Most Popular Content Marketing Posts of 2009 &#171; MarketingTypo.com</title>
		<link>http://contentmarketingtoday.com/2009/09/18/why-being-visual-can-bring-beautiful-business-results/comment-page-1/#comment-28967</link>
		<dc:creator>10 Most Popular Content Marketing Posts of 2009 &#171; MarketingTypo.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://contentmarketingtoday.com/2009/09/18/why-being-visual-can-bring-beautiful-business-results/#comment-28967</guid>
		<description>[...] Why Being Visual Can Bring Beautiful Business Results Inspiration from ‘Visual Blogger’ Mark Smiciklas of Intersection Marketing It’s hard to make things easy. And, it’s even harder to be amusing at the same time. But the very best visuals take a complex idea or series of connected ideas and make them instantly understandable. Just the right visuals make those ideas even more memorable when they are funny as well. In the case of the Intersection Marketing blog from Mark Smiciklas, he manages to do both consistently. Click here to read more.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Being Visual Can Bring Beautiful Business Results Inspiration from ‘Visual Blogger’ Mark Smiciklas of Intersection Marketing It’s hard to make things easy. And, it’s even harder to be amusing at the same time. But the very best visuals take a complex idea or series of connected ideas and make them instantly understandable. Just the right visuals make those ideas even more memorable when they are funny as well. In the case of the Intersection Marketing blog from Mark Smiciklas, he manages to do both consistently. Click here to read more.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content Marketing Today &#187; 10 Most Popular Content Marketing Posts of 2009</title>
		<link>http://contentmarketingtoday.com/2009/09/18/why-being-visual-can-bring-beautiful-business-results/comment-page-1/#comment-28942</link>
		<dc:creator>Content Marketing Today &#187; 10 Most Popular Content Marketing Posts of 2009</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://contentmarketingtoday.com/2009/09/18/why-being-visual-can-bring-beautiful-business-results/#comment-28942</guid>
		<description>[...] Why Being Visual Can Bring Beautiful Business Results Inspiration from ‘Visual Blogger’ Mark Smiciklas of Intersection Marketing It’s hard to make things easy. And, it’s even harder to be amusing at the same time. But the very best visuals take a complex idea or series of connected ideas and make them instantly understandable. Just the right visuals make those ideas even more memorable when they are funny as well. In the case of the Intersection Marketing blog from Mark Smiciklas, he manages to do both consistently. Click here to read more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Being Visual Can Bring Beautiful Business Results Inspiration from ‘Visual Blogger’ Mark Smiciklas of Intersection Marketing It’s hard to make things easy. And, it’s even harder to be amusing at the same time. But the very best visuals take a complex idea or series of connected ideas and make them instantly understandable. Just the right visuals make those ideas even more memorable when they are funny as well. In the case of the Intersection Marketing blog from Mark Smiciklas, he manages to do both consistently. Click here to read more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Hrusch</title>
		<link>http://contentmarketingtoday.com/2009/09/18/why-being-visual-can-bring-beautiful-business-results/comment-page-1/#comment-28860</link>
		<dc:creator>Beth Hrusch</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://contentmarketingtoday.com/2009/09/18/why-being-visual-can-bring-beautiful-business-results/#comment-28860</guid>
		<description>I agree- adding a visual element helps you appeal to a broader audience.  And, sometimes lots of words make people&#039;s heads hurt.</description>
		<content:encoded><![CDATA[<p>I agree- adding a visual element helps you appeal to a broader audience.  And, sometimes lots of words make people&#8217;s heads hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Meerman Scott</title>
		<link>http://contentmarketingtoday.com/2009/09/18/why-being-visual-can-bring-beautiful-business-results/comment-page-1/#comment-28852</link>
		<dc:creator>David Meerman Scott</dc:creator>
		<pubDate>Sat, 19 Sep 2009 10:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://contentmarketingtoday.com/2009/09/18/why-being-visual-can-bring-beautiful-business-results/#comment-28852</guid>
		<description>Damn Newt, 

I had no idea that this graphic existed. I just love my &quot;optimized crap&quot; quote. It gets a lot of laughs when I use it on the speaking circuit. But now I have some visuals to go with it. 

Great post - thanks.
David</description>
		<content:encoded><![CDATA[<p>Damn Newt, </p>
<p>I had no idea that this graphic existed. I just love my &#8220;optimized crap&#8221; quote. It gets a lot of laughs when I use it on the speaking circuit. But now I have some visuals to go with it. </p>
<p>Great post &#8211; thanks.<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://contentmarketingtoday.com/2009/09/18/why-being-visual-can-bring-beautiful-business-results/comment-page-1/#comment-28851</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://contentmarketingtoday.com/2009/09/18/why-being-visual-can-bring-beautiful-business-results/#comment-28851</guid>
		<description>Optimized crap.  Classic. :)</description>
		<content:encoded><![CDATA[<p>Optimized crap.  Classic. <img src='http://contentmarketingtoday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Smiciklas</title>
		<link>http://contentmarketingtoday.com/2009/09/18/why-being-visual-can-bring-beautiful-business-results/comment-page-1/#comment-28847</link>
		<dc:creator>Mark Smiciklas</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://contentmarketingtoday.com/2009/09/18/why-being-visual-can-bring-beautiful-business-results/#comment-28847</guid>
		<description>Hi Newt - Thanks so much for the kudos and for showcasing my ideas. It&#039;s nice to know there is a least one person reading the Intersection blog :)

Regards,

Mark.</description>
		<content:encoded><![CDATA[<p>Hi Newt &#8211; Thanks so much for the kudos and for showcasing my ideas. It&#8217;s nice to know there is a least one person reading the Intersection blog <img src='http://contentmarketingtoday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards,</p>
<p>Mark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
