<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yes, Your Hand Drawings Can Overpower PowerPoint for Successful Presentations</title>
	<atom:link href="http://contentmarketingtoday.com/2009/05/16/yes-your-hand-drawings-can-overpower-powerpoint-for-successful-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentmarketingtoday.com/2009/05/16/yes-your-hand-drawings-can-overpower-powerpoint-for-successful-presentations/</link>
	<description>How to turn prospects into buyers with content marketing</description>
	<lastBuildDate>Tue, 20 Dec 2011 16:27:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Newt Barrett</title>
		<link>http://contentmarketingtoday.com/2009/05/16/yes-your-hand-drawings-can-overpower-powerpoint-for-successful-presentations/comment-page-1/#comment-18698</link>
		<dc:creator>Newt Barrett</dc:creator>
		<pubDate>Fri, 22 May 2009 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://contentmarketingtoday.com/2009/05/16/yes-your-hand-drawings-can-overpower-powerpoint-for-successful-presentations/#comment-18698</guid>
		<description>David, I think that Back of the Napkin was textbook enough for me. It&#039;s actually pretty challenging to translate all of the principles of visual thinking into a coherent and compelling presentation. I&#039;m still working on it.</description>
		<content:encoded><![CDATA[<p>David, I think that Back of the Napkin was textbook enough for me. It&#8217;s actually pretty challenging to translate all of the principles of visual thinking into a coherent and compelling presentation. I&#8217;m still working on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDrickhamer</title>
		<link>http://contentmarketingtoday.com/2009/05/16/yes-your-hand-drawings-can-overpower-powerpoint-for-successful-presentations/comment-page-1/#comment-18695</link>
		<dc:creator>DDrickhamer</dc:creator>
		<pubDate>Fri, 22 May 2009 15:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://contentmarketingtoday.com/2009/05/16/yes-your-hand-drawings-can-overpower-powerpoint-for-successful-presentations/#comment-18695</guid>
		<description>Looks like a classic example of popularizing and refining some well-tested concepts. Manufacturers and others have been applying these ideas for years in a more textbook way. See Gwendolyn D. Galsworth&#039;s Visual Systems: Harnessing the Power of a Visual Workplace, http://tinyurl.com/q95pk3</description>
		<content:encoded><![CDATA[<p>Looks like a classic example of popularizing and refining some well-tested concepts. Manufacturers and others have been applying these ideas for years in a more textbook way. See Gwendolyn D. Galsworth&#8217;s Visual Systems: Harnessing the Power of a Visual Workplace, <a href="http://tinyurl.com/q95pk3" rel="nofollow">http://tinyurl.com/q95pk3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newt Barrett</title>
		<link>http://contentmarketingtoday.com/2009/05/16/yes-your-hand-drawings-can-overpower-powerpoint-for-successful-presentations/comment-page-1/#comment-18615</link>
		<dc:creator>Newt Barrett</dc:creator>
		<pubDate>Thu, 21 May 2009 20:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://contentmarketingtoday.com/2009/05/16/yes-your-hand-drawings-can-overpower-powerpoint-for-successful-presentations/#comment-18615</guid>
		<description>EH,
Thanks for the feedback. Yes, in fact, a very cool example is the launch of SW Airlines with an incredibly simple diagram on a cocktail napkin. But you&#039;ll have to buy the book to see it!</description>
		<content:encoded><![CDATA[<p>EH,<br />
Thanks for the feedback. Yes, in fact, a very cool example is the launch of SW Airlines with an incredibly simple diagram on a cocktail napkin. But you&#8217;ll have to buy the book to see it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EH</title>
		<link>http://contentmarketingtoday.com/2009/05/16/yes-your-hand-drawings-can-overpower-powerpoint-for-successful-presentations/comment-page-1/#comment-18609</link>
		<dc:creator>EH</dc:creator>
		<pubDate>Thu, 21 May 2009 19:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://contentmarketingtoday.com/2009/05/16/yes-your-hand-drawings-can-overpower-powerpoint-for-successful-presentations/#comment-18609</guid>
		<description>I remember years ago, my economics teacher said one of the most important things every good business person should be able to do is explain a concept by drawing it out on the back of a cocktail napkin. Dan&#039;s book looks like a good one to check out. Thanks for the review and taste of his book.</description>
		<content:encoded><![CDATA[<p>I remember years ago, my economics teacher said one of the most important things every good business person should be able to do is explain a concept by drawing it out on the back of a cocktail napkin. Dan&#8217;s book looks like a good one to check out. Thanks for the review and taste of his book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

