<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finally, a Great Way to Evaluate Your Website&#8211;and Your Competitors&#8217;!</title>
	<atom:link href="http://contentmarketingtoday.com/2008/08/22/finally-a-great-way-to-evaluate-your-website-and-your-competitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentmarketingtoday.com/2008/08/22/finally-a-great-way-to-evaluate-your-website-and-your-competitors/</link>
	<description>How to turn prospects into buyers with content marketing</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:07:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ayo Ijidakinro</title>
		<link>http://contentmarketingtoday.com/2008/08/22/finally-a-great-way-to-evaluate-your-website-and-your-competitors/comment-page-1/#comment-4660</link>
		<dc:creator>Ayo Ijidakinro</dc:creator>
		<pubDate>Tue, 21 Oct 2008 23:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://contentmarketingtoday.com/2008/08/22/finally-a-great-way-to-evaluate-your-website-and-your-competitors/#comment-4660</guid>
		<description>Hey Newt,

Thanks for sharing this tool with us. I&#039;ve written an article about this tool for my readers and also have included a quote from this article (http://www.ayoswebdesign.com/2008/10/grade-your-website-find-areas-for.html). Please continue to share your tool finds with us.

Also, I think the average website owner should start with a tool like this so they can get a more realistic view of how their website is performing. This will help the average website owner to see that there is a lot more that must be done, after building the website, to successfully grow the traffic and conversion rate of their site.

Best,
Ayo</description>
		<content:encoded><![CDATA[<p>Hey Newt,</p>
<p>Thanks for sharing this tool with us. I&#8217;ve written an article about this tool for my readers and also have included a quote from this article (<a href="http://www.ayoswebdesign.com/2008/10/grade-your-website-find-areas-for.html)" rel="nofollow">http://www.ayoswebdesign.com/2008/10/grade-your-website-find-areas-for.html)</a>. Please continue to share your tool finds with us.</p>
<p>Also, I think the average website owner should start with a tool like this so they can get a more realistic view of how their website is performing. This will help the average website owner to see that there is a lot more that must be done, after building the website, to successfully grow the traffic and conversion rate of their site.</p>
<p>Best,<br />
Ayo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Halligan</title>
		<link>http://contentmarketingtoday.com/2008/08/22/finally-a-great-way-to-evaluate-your-website-and-your-competitors/comment-page-1/#comment-2801</link>
		<dc:creator>Brian Halligan</dc:creator>
		<pubDate>Mon, 25 Aug 2008 21:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://contentmarketingtoday.com/2008/08/22/finally-a-great-way-to-evaluate-your-website-and-your-competitors/#comment-2801</guid>
		<description>Thanks for plugging websitegrader, Newt.  Much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for plugging websitegrader, Newt.  Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Frangos</title>
		<link>http://contentmarketingtoday.com/2008/08/22/finally-a-great-way-to-evaluate-your-website-and-your-competitors/comment-page-1/#comment-2695</link>
		<dc:creator>Scott Frangos</dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://contentmarketingtoday.com/2008/08/22/finally-a-great-way-to-evaluate-your-website-and-your-competitors/#comment-2695</guid>
		<description>Newt -- good find, and a great tool for people in this business.  However, this tool has one huge missing piece of the &quot;success&quot; puzzle for a website.  It cannot report on how well a website &quot;converts&quot; -- as in converting a visitor to a lead.  Luckily there&#039;s a free tool for that from GOOGLE (they&#039;ve done it again) -- the Website Optimizer.  Companies using the tool have improved their conversions between 10% -- to over 100%... see: http://www.google.com/intl/en/websiteoptimizer/case_studies.html

- Scott</description>
		<content:encoded><![CDATA[<p>Newt &#8212; good find, and a great tool for people in this business.  However, this tool has one huge missing piece of the &#8220;success&#8221; puzzle for a website.  It cannot report on how well a website &#8220;converts&#8221; &#8212; as in converting a visitor to a lead.  Luckily there&#8217;s a free tool for that from GOOGLE (they&#8217;ve done it again) &#8212; the Website Optimizer.  Companies using the tool have improved their conversions between 10% &#8212; to over 100%&#8230; see: <a href="http://www.google.com/intl/en/websiteoptimizer/case_studies.html" rel="nofollow">http://www.google.com/intl/en/websiteoptimizer/case_studies.html</a></p>
<p>- Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content Marketing Today &#187; How Not to Prove You&#8217;re an Expert in Your Field: Put up a Website Almost Bereft of Content</title>
		<link>http://contentmarketingtoday.com/2008/08/22/finally-a-great-way-to-evaluate-your-website-and-your-competitors/comment-page-1/#comment-2685</link>
		<dc:creator>Content Marketing Today &#187; How Not to Prove You&#8217;re an Expert in Your Field: Put up a Website Almost Bereft of Content</dc:creator>
		<pubDate>Fri, 22 Aug 2008 09:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://contentmarketingtoday.com/2008/08/22/finally-a-great-way-to-evaluate-your-website-and-your-competitors/#comment-2685</guid>
		<description>[...] Room        Finally, a Great Way to Evaluate Your Website&#8211;and Your Competitors&#8217;!    How Not to Prove You&#8217;re an Expert in Your Field: Put up a Website Almost Bereft of Content [...]</description>
		<content:encoded><![CDATA[<p>[...] Room        Finally, a Great Way to Evaluate Your Website&#8211;and Your Competitors&#8217;!    How Not to Prove You&#8217;re an Expert in Your Field: Put up a Website Almost Bereft of Content [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
